Atheneum School
1920 WEST DIMOND BOULEVARD
ANCHORAGE
AK
99515
(FTE) Class Room Teachers | Students | Student Teach Ratio | |
---|---|---|---|
School | 6.0 | 55.0 | 9.167 : 1 |
County Avg | 10.4 | 147.6 | 14.174 : 1 |
State Avg. | 8.1 | 100.2 | 12.362 : 1 |
![]()
|
![]()
|
Grades Taught: 6th Grade to 12th GradeAffiliation: Atheneum School is a "Nonsectarian" school.Type: Atheneum School is a "Regular Elementary or Secondary School". |
County: ANCHORAGELevel: Atheneum School is classified as a "High School".Library: Atheneum School has a library.Gender: Atheneum School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: A0100442Locale: Atheneum School is Atheneum School is located in a "Mid-size City"
|
Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | 3.0 | 7.0 | 9.0 | 12.0 | 7.0 | 8.0 | 9.0 | ||||||||
District Avg. | 42.0 | 55.8 | 16.1 | 16.7 | 14.3 | 13.6 | 14.8 | 13.3 | 13.2 | 17.9 | 19.6 | 21.5 | 18.7 | 19.4 | 17.7 |
State Avg | 15.8 | 36.9 | 13.9 | 11.8 | 10.3 | 9.7 | 10.7 | 9.9 | 10.3 | 9.7 | 10.2 | 10.5 | 10.9 | 11.8 | 10.0 |
No Reviews yet. Be the first to leave review this school
![]() |
![]() |
![]() |
Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
---|---|---|---|---|---|
School | 3 | 6 | 1 | 2 | 43 |
County Avg | 9.7 | 7.3 | 5.4 | 7.5 | 97.1 |
State | 7.8 | 7.3 | 5.8 | 6.3 | 70.5 |